![]() |
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Materiaal: | WCB/201/304 (CF8) /316 (CF8M) | Maat: | 1/2 "- 4" |
---|---|---|---|
Aansluiting: | NPT/BSPT/BSPP/van DIN2999/G Draad | BEDRIJFSTEMPERATUUR: | -10°C aan +120°C |
Type: | Zwevende Bal Valve | Drijfwijze: | Handboek, actuator |
Hoog licht: | miniKogelklep,kogelkraan |
MiniKogelklep Vrouwelijke Draad, CF8/CF8M, 3/8“ - 2“, 1000WOG
Eigenschappen
Verminderde Haven
De Stam van het uitbarstingsbewijs
Het Gat van het druksaldo in Balgroef
Diverse Beschikbare Draadnormen
productnorm
Ontwerp: ASME B16.34
Muurdikte: ASME B16.34
Pijpdraad: ASME B1.20.1, BS21, DIN 2999/259, ISO 228/1, JIS B 0203, ISO 7/1
Inspectie & het Testen: MSS SP-110, EN 1226
Nr. | Delennaam | Materiaal | |
ANSI/JIS/DIN | ANSI/JIS/DIN | ||
1 | Lichaam | A351-CF8M/SCS14A/1.4408 | A351-CF8/SCS13A/1.4308 |
2 | Balzetel | PTFE/RPTFE | |
3 | Bal | SUS316 | |
4 | Balzetel | PTFE/RPTFE | |
5 | Bonnet | SUS304 | |
6 | Duwwasmachine | PTFE/RPTFE | |
7 | O-ring | FKM (VITON) | |
8 | Stam | SUS316 | |
9 | Positiehandvat | Aluninnum | |
10 | Philips-Schroef | SUS304 |
Eenheid: mm
Grootte
|
D | L | H | E | Beëindigendraad |
1/4“ | 5 | 42 | 26.5 | 22.8 | NPT, MPT, BSPT, BSP, DIN, PT, ETC…. |
3/8“ | 8 | 42 | 26.5 | 22.8 | |
1/2“ | 9 | 46 | 28.3 | 22.8 | |
3/4“ | 12.5 | 54 | 31.5 | 22.8 | |
1“ | 15 | 65 | 34 | 22.8 |
Contactpersoon: li